| Listing Status | For sale |
| List Price | $189900 USD |
| Agent | David M. Vaughn |
| Living Area | 2422.0 square feet |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Garage | 2 stalls, Attached. |
| Basement | Full |
| City | Frankfort |
| State/Province | KY |
| Country | US |
| Zip/Postal Code | 40601 |
| MLS Number | 903438 |
| Appliances |
Oven Range.
Dishwasher.
Garbage Disposal.
Refrigerator.
|
| Roof |
Other.
|
Nice floor plan with large rooms. Covered patio off the living room and deck off the master bedroom over looking the golf course. Short walk to the club house and pool.. Large rec room in the basement with a built in bar. NEW ROOF & GUTTERS
Information is deemed to be correct but not guaranteed.