| Listing Status | For sale |
| List Price | $299999 USD |
| Tax Amount | $3154 USD |
| Tax Year | 2009 |
| Agent | Jan Pulit |
| Living Area | 1456.0 square feet |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Garage | 2 stalls, Attached. |
| Basement | Full |
| City | South Yarmouth |
| State/Province | MA |
| Country | US |
| Zip/Postal Code | 02664 |
| MLS Number | 20901577 |
| Appliances | Dishwasher. |
| Exterior Finish | Siding. |
| Heating | Fuel Oil. Hot Water / Steam. |
| Interior Features | Fireplace. |
| Roof | Asphalt. Other. |
| Sewer/Water Systems | Public. |
Location is fabulous! Association beach & dock on Bass River, and neighborhood abuts Bass River Golf Course. Well maintained ranch home with low maintance yard, deck and screened porch for your enjoyment. Interior includes: good sized formal living room, kitchen with breakfast bar and newer appliances, family room with skylight and fireplace, dining area, 2 good sized bedrooms and 2 full baths. Also has a 2 car garage and full basement. Measurements are approximate and buyer is encouraged to verify at the property. Flag Pole will be removed by seller and outdoor shower does not work. Appliances are all working at this time, but are sold in as is condition.
Contact Jan Pulit
Office:Kinlin Grover GMAC Real Estate
Phone:508-775-5200