| Listing Status | Sale Pending |
| List Price | $209900 USD |
| Tax Amount | $1857 USD |
| Tax Year | 2009 |
| Agent | John Weld |
| Living Area | 1322.0 square feet |
| Bedrooms | 2 |
| City | Dennis Port |
| State/Province | MA |
| Country | US |
| Zip/Postal Code | 02639 |
| MLS Number | 20908604 |
| Exterior Finish | Shingle. |
| Heating | Fuel Oil. Hot Water / Steam. |
| Interior Features | Fireplace. |
| Lot Features | Swimming Pool. |
| Roof | Asphalt. Other. |
| Sewer/Water Systems | Public. |
1.86 acres for horses or privacy descibe this offering.Home and barn need work, 3 year old inground pool.Great spot to renovate.
Contact John Weld
Office:Coldwell Banker JMW
Phone:508-394-0971