| Listing Status | For sale |
| List Price | $169900 USD |
| Agent | KAT KENT |
| Living Area | 2800.0 square feet |
| Bedrooms | 3 |
| Bathrooms | 3 |
| City | Baxter Springs |
| State/Province | KS |
| Country | US |
| Zip/Postal Code | 66713 |
| MLS Number | 111575 |
LIKE NEW 2004 ICF CONSTRUCTION. TOTAL 2800 SQ. FT. OF WHICH 1400 IS MOSTLY UNFINISHED BASEMENT. CUSTOM MAPLE CABINETS. TOTAL ELECTRIC 400 AMP. TOO MANY EXTRAS TO LIST. LOT SIZE TO BE DETERMINED BY SURVEY. FOR MORE DETAILS WWW.KATKENT.COM.