| Listing Status | For sale |
| List Price | $345000 USD |
| Tax Amount | $3475 USD |
| Tax Year | 2009 |
| Agent | Cindy Parrella |
| Living Area | 2121.0 square feet |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Basement | Full |
| City | Forestdale |
| State/Province | MA |
| Country | US |
| Zip/Postal Code | 02644 |
| MLS Number | 20909398 |
| Appliances | Dishwasher. |
| Cooling | Forced Air. |
| Exterior Finish | Shingle. |
| Heating | Natural Gas. |
| Interior Features | Fireplace. |
| Roof | Asphalt. |
| Sewer/Water Systems | Private. Public. |
New to Market! Be the first to see this tastefully appointed,4 bedroom Cape. From the beamed, cathederal kitchen/dining area to the large family room with lovely manteled fireplace this home has a wonderful feel to it.Sliders in the family room open to the spacious deck perfect for entertaining. Two bedrooms on each level offer lots of options. The finished basement with half bath provides the playroom or gameroom for the kids.
Contact Cindy Parrella
Office:Kinlin Grover GMAC Real Estate
Phone:508-362-2120