| List Price | $299,000 USD |
| Tax Info | $4,072 USD [2012] |
| Living Area | 1,405 Square Feet |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Garage | None. |
| Basement | Unfinished |
| City | Lee |
| State/Province | MA |
| Country | US |
| Zip/Postal Code | 01238 |
| Agent | Susan Baum |
| MLS® Number | 190891 |
| Listing Status | For Sale |
Updated unit w/newer cabinets, flooring and appliances. Good light, cathedral ceiling, front porch & back deck. Community offers tennis courts, large heated swimming pool, club house. Country setting, great central berkshire location, reasonable monthly maintenance fees. Jan to April 2014 $1232.50 May 1st - Aug 31, 2014 $1200 and Sept 1 - Dec 31,2014 $1200. A
Information is deemed to be correct but not guaranteed.