| List Price | $324,900 USD |
| Tax Info | $3,772 USD [2011] |
| Living Area | 3,500 Square Feet |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Garage | 2 Car,Attached,Auto Opener,Oversized. |
| Basement | Finished-Fully,Walkout |
| City | Hinsdale |
| State/Province | MA |
| Country | US |
| Zip/Postal Code | 01235 |
| Agent | Susan Baum |
| MLS® Number | 196047 |
| Listing Status | For Sale |
Great Value and Living Space for the price! Single family 5 bd, 3 ba home in a maintenance free homeowner's assoc. Lake views, heated pool, Har-Tru tennis Courts, Community Dock. Perfect layout for one floor living, master bedroom suite, two guest rooms and bath, large kitchen, screened porch, extended deck. Lower level with enormous great room, two more bedrooms & full bath plus closets, closets
Information is deemed to be correct but not guaranteed.